This journal displays all transactions entered in Receive Money, Settle Returns & Debits and Receive Payments windows.
Note: The report displays only transactions that were entered in windows to which your password allows access.
To find this report:
Index to Reports window > Banking Tab > Transaction Journals Header
Src | Date | ID # | Acct # | Account Name | Debit | Credit | Job |
_______________________________________________________________________________________ | |||||||
CR | 12/1/02 | Payment; Acme Sales, Inc. | |||||
CR000001 | 1-1100 | Checking Account | $6,000.00 | Claire | |||
CR000001 | 1-3000 | Accounts Receivable | $6,000.00 | Claire | |||
_______________________________________________________________________________________ | |||||||
CR | 12/2/02 | Payment; Boffo Products | |||||
CR000002 | 1-1100 | Checking Account | $5,000.00 | ||||
CR000002 | 1-3000 | Accounts Receivable | $2,500.00 | Claire | |||
CR000002 | 1-3000 | Accounts Receivable | $2,500.00 | Claire | |||
_______________________________________________________________________________________ | |||||||
CR | 12/2/02 | Payment; Smith | |||||
CR000003 | 1-1100 | Checking Account | $11,000.00 | Claire | |||
CR000003 | 1-3000 | Accounts Receivable | $10,500.00 | Claire | |||
CR000003 | 1-3000 | Accounts Receivable | $500.00 | Claire | |||
_______________________________________________________________________________________ | |||||||
Grand Total: | $22,000.00 | $22,000.00 | |||||
_______________________________________________________________________________________ |