Profit & Loss [% Sales Analysis] report


Profit & Loss [% Sales Analysis]
December 2006
      Selected Period Budgeted TY Diff LY Sel Period Last Year LY Diff

___________________________________________________________________________

Income            
  Sales            
    Retail Sales 59.9% 55.6% 4.3% 59.9% 63.3% (3.4%)
    Wholesale Sales 17.6% 16.7% 1.0% 17.6% 19.0% (1.3%)
    Consignment Sales 22.5% 27.8% (5.3%) 22.5% 17.7% 4.8%
Total Income 100.0% 100.0% 0.0% 100.0% 100.0% 0.0%
                 
Cost of Sales            
  Retail Cost of Sales 38.5% 33.3% 5.1% 38.5% 43.0% (4.6%)
  Wholesale Cost of Sales 11.3% 11.1% 0.2% 11.3% 10.1% 1.1%
Total Cost of Sales 49.8% 44.4% 5.3% 49.8% 53.2% (3.4%)
Gross Profit 50.2% 55.6% (5.3%) 50.2% 46.8% 3.4%
                 
Expenses            
  Car & Truck Expenses 1.1% 1.4% (0.3%) 1.1% 1.3% (0.1%)
  Freight Paid 0.6% 0.8% (0.3%) 0.6% 0.6% (0.1%)
  Insurance (other than health) 0.5% 0.6% 0.0% 0.5% 0.9% (0.4%)
  Interest            
    Other Interest 8.4% 8.3% 0.1% 8.4% 9.5% (1.1%)
  Legal & Professional Services 2.0% 2.8% (0.8%) 2.0% 1.3% 0.7%
  Lease Expenses            
    Machinery & Equipment 1.1% 1.3% (0.2%) 1.1% 1.1% 0.0%
    Other Business Property 0.1% 0.2% (0.1%) 0.1% 0.2% 0.0%
  Supplies 1.7% 1.7% 0.0% 1.7% 1.3% 0.4%
  Taxes 0.6% 0.8% (0.3%) 0.6% 0.9% (0.4%)
  Travel, Meals & Entertainment            
    Meals & Entertainment 11.3% 16.7% (5.4%) 11.3% 11.4% (0.1%)
  Utilities 5.1% 4.4% 0.6% 5.1% 5.1% 0.0%
  Wages Paid 8.4% 7.8% 0.7% 8.4% 8.9% (0.4%)
Total Expenses 0.9% 46.8% (5.9%) 40.9% 42.4% (1.5%)
Operating Profit 9.3% 8.7% 0.6% 9.3% 4.4% 4.9%
Other Income            
Other Expenses            
Net Profit/(Loss) 9.3% 8.7% 0.6% 9.3% 4.4% 4.9%