Profit & Loss [With Year to Date] report


Profit & Loss [With Year to Date]
September 2004
      Selected Period % of Sales Year to Date % of YTD Sales

_________________________________________________________________________________

Income        
  Sales        
    Retail Sales $4,989.85 26.7% $7,227.10 30.5%
    Wholesale Sales $1,671.90 8.9% $3,723.90 15.7%
    Consignment Sales $12,045.00 64.4% $12,757.50 53.8%
Total Income $18,706.75 100.0% $23,708.50 100.0%
             
Cost of Sales        
  Retail Cost of Sales $3,215.81 17.2% $4,622.97 19.5%
  Wholesale Cost of Sales $1,071.36 5.7% $2,371.49 10.0%
  Consignment Cost of Sales $5,946.20 31.8% $6,392.11 27.0%
Total Cost of Sales $10,233.37 54.7% $13,386.57 56.5%
Gross Profit $8,473.38 45.3% $10,321.93 43.5%
             
Expenses        
  Car & Truck Expenses $100.00 0.5% $100.00 0.4%
  Freight Paid $48.95 0.3% $48.95 0.2%
  Insurance (other than health) $45.00 0.2% $45.00 0.2%
  Interest        
    Other Interest $750.00 4.0% $750.00 3.2%
  Legal & Professional Services $178.90 1.0% $178.90 0.8%
  Lease Expenses        
    Machinery & Equipment $100.00 0.5% $100.00 0.4%
    Other Business Property $12.00 0.1% $12.00 0.1%
  Supplies $150.00 0.8% $150.00 0.6%
  Taxes $50.00 0.3% $50.00 0.2%
  Travel, Meals & Entertainment        
    Meals & Entertainment $1,000.00 5.3% $1,000.00 4.2%
  Utilities $450.00 2.4% $450.00 1.9%
  Wages Paid $750.00 4.0% $750.00 3.2%
  Payroll        
    Wages $0.00 0.0% $33,174.99 139.9%
    Vacation Pay Expense $0.00 0.0% $1,699.50 7.2%
    Employer Expenses $0.00 0.0% $2,245.44 9.5%
  Total Payroll $0.00 0.0% $37,119.93 156.6%
Total Expenses $3,634.85 19.4% $40,754.78 171.9%
Operating Profit $4,838.53 25.9% ($30,432.85) (128.4%)
Other Income        
Other Expenses        
Net Profit/(Loss) $4,838.53 25.9% ($30,432.85) (128.4%)